MEGA-SHIP CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 2 | Disney Cruise Line | 86.39 |
2 | 1 | Celebrity Cruises | 85.40 |
3 | 3 | Cunard Line | 84.17 |
4 | 4 | Princess Cruises | 82.21 |
5 | 5 | Royal Caribbean International | 81.57 |
LARGE-SHIP CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Crystal Cruises | 92.58 |
2 | 3 | Azamara Club Cruises | 91.53 |
3 | 2 | Regent Seven Seas Cruises | 91.08 |
4 | 4 | Oceania Cruises | 89.29 |
5 | 5 | Holland America Line | 87.43 |
6 | 8 | Cunard Line | 84.67 |
7 | 6 | Royal Caribbean International | 82.33 |
8 | 9 | Celebrity Cruises | 81.28 |
9 | 7 | Princess Cruises | 80.78 |
10 | 10 | Norwegian Cruise Line | 75.79 |
SMALL-SHIP CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 7 | Paul Gauguin Cruises | 93.25 |
2 | 1 | Seabourn | 93.02 |
2 | 3 | Windstar Cruises | 93.02 |
4 | 6 | Regent Seven Seas Cruises | 89.43 |
5 | 5 | Silversea Cruises | 88.67 |
RIVER CRUISE LINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Tauck | 96.93 |
2 | 4 | Viking Cruises | 94.14 |
3 | 2 | Uniworld Boutique River Cruise Collection | 93.80 |
4 | 3 | Grand Circle Cruise Line | 92.19 |
5 | 5 | AmaWaterways | 88.48 |
DOMESTIC AIRLINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Virgin America | 85.28 |
2 | 2 | JetBlue Airways | 80.63 |
3 | 4 | Hawaiian Airlines | 76.83 |
4 | 3 | Southwest Airlines | 76.36 |
5 | - | Alaska Airlines | 74.24 |
INTERNATIONAL AIRLINES
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Singapore Airlines | 91.54 |
2 | 2 | Emirates Airline | 88.18 |
3 | 5 | Cathay Pacific Airways | 86.86 |
4 | 6 | Virgin Atlantic Airways | 85.21 |
5 | 4 | Asiana Airlines | 85.00 |
6 | 3 | Qatar Airways | 84.61 |
7 | 10 | ANA (All Nippon Airways) | 84.48 |
8 | 9 | Thai Airways International | 84.07 |
9 | 7 | Korean Air | 83.75 |
10 | 8 | Air New Zealand | 83.59 |
DOMESTIC AIRPORTS
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Portland International Airport, Oregon | 78.02 |
2 | 2 | Tampa International Airport, Florida | 77.09 |
3 | 6 | Minneapolis–St. Paul International Airport | 76.22 |
4 | 10 | Charlotte Douglas International Airport, North Carolina | 74.06 |
5 | 11 | Orlando International Airport, Florida | 73.50 |
INTERNATIONAL AIRPORTS
RANK 2014 | RANK 2013 | NAME | SCORE |
1 | 1 | Singapore Changi Airport | 92.27 |
2 | 3 | Hong Kong International Airport | 85.64 |
3 | 2 | Dubai International, United Arab Emirates | 84.97 |
4 | - | Incheon International Airport, Seoul | 82.87 |
5 | - | Zurich Airport, Switzerland | 80.86 |
2 comments:
What does the 'H' symbol signify? I would recommend the Hurtigruten Norwegian coastal ferry service. Not really a 'cruise', as it is a working ferry service up and down the coast from Bergen, but one can treat it as a cruise with several daily calls at Norwegian ports and towns. Well run and comfortable.
Martin
It means HALL OF FAME (their caps), whatever that means!
Post a Comment